Vehicle |
Fee $ |
Not exceeding 2,500 cc or 4 seats excluding the driver - | |
For 3 months | CI$45.00 |
For 6 months | CI$90.00 |
For 12 months | CI$180.00 |
For 24 months | CI$360.00 |
For 36 months | CI$540.00 |
Exceeding 2,500 cc and not exceeding 8 seats excluding the driver - | |
For 3 months | CI$50.00 |
For 6 months | CI$100.00 |
For 12 months | CI$200.00 |
For 24 months | CI$400.00 |
For 36 months | CI$600.00 |
For 60 months | CI$1000.00 |
Vehicle |
Fee $ |
For 3 months | CI$250.00 |
For 6 months | CI$500.00 |
For 12 months | CI$1000.00 |
For 24 months | CI$2,000.00 |
For 36 months | CI$3,000.00 |
For 60 months | CI$5,000.00 |
Vehicle |
Fee $ |
For 3 months | CI$125.00 |
For 6 months | CI$250.00 |
For 12 months | CI$500.00 |
For 24 months | CI$1,000.00 |
For 36 months | CI$1,500.00 |
For 60 months | CI$2,500.00 |
Vehicle |
Fee $ |
Not exceeding 2,500 cc or 4 seats excluding the driver | |
For 3 months | CI$91.25 |
For 6 months | CI$182.50 |
For 12 months | CI$365.00 |
For 24 months | CI$730.00 |
For 36 months | CI$1,095.00 |
For 60 months | CI$1,825.00 |
Vehicle |
Fee $ |
Not exceeding 50 cc | |
For 3 months | CI$25.00 |
For 6 months | CI$50.00 |
For 12 months | CI$100.00 |
For 24 months | CI$200.00 |
For 36 months | CI$300.00 |
For 60 months | CI$500.00 |
Exceeding 50 cc and not exceeding 125 cc | |
For 3 months | CI$31.25 |
For 6 months | CI$62.50 |
For 12 months | CI$125.00 |
For 24 months | CI$250.00 |
For 36 months | CI$375.00 |
For 60 months | CI$625.00 |
Exceeding 125 cc | |
For 3 months | CI$50.00 |
For 6 months | CI$100.00 |
For 12 months | CI$200.00 |
For 24 months | CI$400.00 |
For 36 months | CI$600.00 |
For 60 months | CI$1000.00 |
Vehicle |
Fee $ |
Not exceeding 50 cc | |
For 3 months | CI$56.25 |
For 6 months | CI$112.50 |
For 12 months | CI$225.00 |
For 24 months | CI$450.00 |
For 36 months | CI$675.00 |
For 60 months | CI$1,125.00 |
Exceeding 50 cc and not exceeding 125cc | |
For 3 months | CI$68.75 |
For 6 months | CI$137.50 |
For 12 months | CI$275.00 |
For 24 months | CI$550.00 |
For 36 months | CI$825.00 |
For 60 months | CI$1,375.00 |
Exceeding 125 cc | |
For 3 months | CI$81.25 |
For 6 months | CI$162.50 |
For 12 months | CI$325.00 |
For 24 months | CI$650.00 |
For 36 months | CI$975.00 |
For 60 months | CI$1,625.00 |
Vehicle |
Fee $ |
Not exceeding 2,500 cc | |
For 3 months | CI$75.00 |
For 6 months | CI$150.00 |
For 12 months | CI$300.00 |
For 24 months | CI$600.00 |
For 36 months | CI$900.00 |
For 60 months | CI$1,500.00 |
Exceeding 2,500 cc | |
For 3 months | CI$81.25 |
For 6 months | CI$162.50 |
For 12 months | CI$325.00 |
For 24 months | CI$650.00 |
For 36 months | CI$975.00 |
For 60 months | CI$1,625.00 |
Vehicle |
Fee $ |
Not exceeding 15 seats or not exceeding 7 feet overall travelling width | |
For 3 months | CI$75.00 |
For 6 months | CI$150.00 |
For 12 months | CI$300.00 |
For 24 months | CI$600.00 |
For 36 months | CI$900.00 |
For 60 months | CI$1,500.00 |
16 to 40 seats or not exceeding 7 ½ feet overall travelling width | |
For 3 months | CI$112.50 |
For 6 months | CI$225.00 |
For 12 months | CI$450.00 |
For 24 months | CI$900.00 |
For 36 months | CI$1,350.00 |
For 60 months | CI$2,250.00 |
41 to 60 seats or not exceeding 8 feet overall travelling width | |
For 3 months | CI$212.50 |
For 6 months | CI$425.00 |
For 12 months | CI$850.00 |
For 24 months | CI$1,700.00 |
For 36 months | CI$2,550.00 |
For 60 months | CI$4,250.00 |
61 to 72 seats or exceeding 8 feet overall travelling width | |
For 3 months | CI$225.00 |
For 6 months | CI$450.00 |
For 12 months | CI$900.00 |
For 24 months | CI$1,800.00 |
For 36 months | CI$2,700.00 |
For 60 months | CI$4,500.00 |
Vehicle |
Fee $ |
Not exceeding 15 seats or not exceeding 7 feet overall travelling width | |
For 3 months | CI$100.00 |
For 6 months | CI$200.00 |
For 12 months | CI$400.00 |
For 24 months | CI$800.00 |
For 36 months | CI$1,200.00 |
For 60 months | CI$2,000.00 |
Vehicle |
Fee $ |
Not exceeding 15 seats or not exceeding 7 feet overall travelling width | |
For 3 months | CI$37.50 |
For 6 months | CI$75.00 |
For 12 months | CI$150.00 |
For 24 months | CI$300.00 |
For 36 months | CI$450.00 |
For 60 months | CI$750.00 |
16 to 40 seats or not exceeding 7 ½ feet overall travelling width | |
For 3 months | CI$50.00 |
For 6 months | CI$100.00 |
For 12 months | CI$200.00 |
For 24 months | CI$400.00 |
For 36 months | CI$600.00 |
For 60 months | CI$1,000.00 |
41 to 60 seats or not exceeding 8 feet overall travelling width | |
For 3 months | CI$100.00 |
For 6 months | CI$200.00 |
For 12 months | CI$400.00 |
For 24 months | CI$800.00 |
For 36 months | CI$1,200.00 |
For 60 months | CI$2,000.00 |
61 to 72 seats or exceeding 8 feet overall travelling width | |
For 3 months | CI$106.25 |
For 6 months | CI$212.50 |
For 12 months | CI$425.00 |
For 24 months | CI$850.00 |
For 36 months | CI$1,275.00 |
For 60 months | CI$2,125.00 |
School bus owned and operated by a school or by the parent and teachers’ association of a school, and a church bus |
Vehicle |
Fee $ |
Not exceeding 4,000 lbs maximum gross weight, or not exceeding 2,000 cc, or not exceeding 6 feet overall travelling width | |
For 3 months | CI$62.50 |
For 6 months | CI$125.00 |
For 12 months | CI$250.00 |
For 24 months | CI$500.00 |
For 36 months | CI$750.00 |
For 60 months | CI$1,250.00 |
Exceeding 4,000 but not exceeding 8,500 lbs maximum gross weight, or not exceeding 7 feet overall travelling width | |
For 3 months | CI$100.00 |
For 6 months | CI$200.00 |
For 12 months | CI$400.00 |
For 24 months | CI$800.00 |
For 36 months | CI$1,200.00 |
For 60 months | CI$2,000.00 |
Exceeding 8,500 but not exceeding 14,000 lbs maximum gross weight, or not exceeding 7 ½ feet overall travelling width | |
For 3 months | CI$125.00 |
For 6 months | CI$250.00 |
For 12 months | CI$500.00 |
For 24 months | CI$1,000.00 |
For 36 months | CI$1,500.00 |
For 60 months | CI$2,500.00 |
Exceeding 14,000 but not exceeding 33,000 lbs maximum gross weight, or not exceeding 8 feet overall travelling width | |
For 3 months | CI$137.50 |
For 6 months | CI$275.00 |
For 12 months | CI$550.00 |
For 24 months | CI$1,100.00 |
For 36 months | CI$1,650.00 |
For 60 months | CI$2,750.00 |
Exceeding 33,000 but not exceeding 60,000 lbs maximum gross weight, or not exceeding 8 feet and six inches overall travelling width | |
For 3 months | CI$187.50 |
For 6 months | CI$375.00 |
For 12 months | CI$750.00 |
Oversize vehicle, as defined in section 2 of the Traffic Act (registration only) | |
For 12 months (Onetime fee) | CI$1,000.00 |
Vehicle |
Fee $ |
Not exceeding 4,000 lbs maximum gross weight, or not exceeding 2,000 cc, or not exceeding 6 feet overall travelling width | |
For 3 months | CI$100.00 |
For 6 months | CI$200.00 |
For 12 months | CI$400.00 |
For 24 months | CI$800.00 |
For 36 months | CI$1,200.00 |
For 60 months | CI$2,000.00 |
Exceeding 4,000 but not exceeding 8,500 lbs maximum gross weight, or not exceeding 7 ½ feet overall travelling width | |
For 3 months | CI$125.00 |
For 6 months | CI$250.00 |
For 12 months | CI$500.00 |
For 24 months | CI$1,000.00 |
For 36 months | CI$1,500.00 |
For 60 months | CI$2,500.00 |
Exceeding 8,500 but not exceeding 14,000 lbs maximum gross weight, or not exceeding 7 feet overall travelling width | |
For 3 months | CI$150.00 |
For 6 months | CI$300.00 |
For 12 months | CI$600.00 |
For 24 months | CI$1,200.00 |
For 36 months | CI$1,800.00 |
For 60 months | CI$3,000.00 |
Exceeding 14,000 but not exceeding 33,000 lbs maximum gross weight, or not exceeding 8 feet overall travelling width | |
For 3 months | CI$162.50 |
For 6 months | CI$325.00 |
For 12 months | CI$650.00 |
For 24 months | CI$1,300.00 |
For 36 months | CI$1,950.00 |
For 60 months | CI$3,250.00 |
Vehicle |
Fee $ |
Roll on trailer | |
For 3 months | CI$5.00 |
For 6 months | CI$10.00 |
For 12 months | CI$20.00 |
For 24 months | CI$40.00 |
For 36 months | CI$60.00 |
For 60 months | CI$100.00 |
Vehicle |
Fee $ |
Not exceeding 2,000 lbs maximum gross weight, or not exceeding 7 feet overall travelling width | |
For 3 months | CI$12.50 |
For 6 months | CI$25.00 |
For 12 months | CI$50.00 |
For 24 months | CI$100.00 |
For 36 months | CI$150.00 |
For 60 months | CI$250.00 |
Exceeding 2,000 lbs but not exceeding 10,000 lbs maximum gross weight, or not exceeding 8 feet overall travelling width | |
For 3 months | CI$30.00 |
For 6 months | CI$60.00 |
For 12 months | CI$120.00 |
For 24 months | CI$240.00 |
For 36 months | CI$360.00 |
For 60 months | CI$600.00 |
Exceeding 10,000 but not exceeding 60,000 lbs maximum gross weight, or not exceeding 8 feet and six inches overall travelling width | |
For 3 months | CI$105.00 |
For 6 months | CI$210.00 |
For 12 months | CI$420.00 |
Oversize vehicle, exceeding 60,000 lbs maximum gross weight, or not exceeding 8 feet and six inches overall travelling width or at least 40 feet overall length (registration only) | |
For 12 months (One-time fee) | CI$550.00 |
Vehicle |
Fee $ |
Not exceeding 2,000 lbs maximum gross weight, or not exceeding 7 feet overall travelling width | |
For 3 months | CI$25.00 |
For 6 months | CI$50.00 |
For 12 months | CI$100.00 |
For 24 months | CI$200.00 |
For 36 months | CI$300.00 |
For 60 months | CI$500.00 |
Exceeding 2,000 but not exceeding 10,000 lbs maximum gross weight, or not exceeding 8 feet overall travelling width | |
For 3 months | CI$100.00 |
For 6 months | CI$200.00 |
For 12 months | CI$400.00 |
For 24 months | CI$800.00 |
For 36 months | CI$1,200.00 |
For 60 months | CI$2,000.00 |